
| Date | Location | Category | Placing |
| 19 July 2008 | Coggleshall | Visiting Court | First Place |
| Visiting Queen's Float | First Place | ||
| 26 July 2008 | Mersea Island Carnival and Fete | Best Overall | First Place |
| Visiting Court and Float | First Place | ||
| 2 August 2008 | Maldon | Visiting Float | First Place |
| 9 August 2008 | Clacton | Visiting Queen's Float | Second Place |
| 16 August 2008 | Walton Carnival | Visiting Court and Float | First Place |
| 6 September 2008 | Ashingdon Carnival | Court of the Day | First Place |
| 20 September 2008 | Great Dunmow Carnival |
| 27 September 2008 | Burnham on Crouch Carnival |
|
A Selection of trophys from the 2008 season
![]() |
Receiving the trophy at Walton on Naze![]() |
The excited float designer/driver viewing the court with their winning rosettes and trophy![]() |
Winner trophy at Ashingdon
![]() |